<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUPA Training Council Inc.</title>
	<atom:link href="http://www.eupa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eupa.com.au</link>
	<description>Electrical, Utilities and Public Administration</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Draft Certification Framework for Water Treatment Operators</title>
		<link>http://www.eupa.com.au/2012/01/draft-certification-framework-for-water-treatment-operators/</link>
		<comments>http://www.eupa.com.au/2012/01/draft-certification-framework-for-water-treatment-operators/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=645</guid>
		<description><![CDATA[Most should be aware that EUPA has been managing the project to develop a certification framework for operators of potable water treatment facilities.  The project has completed its third stage resulting in a draft framework that forms the basis of &#8230; <a href="http://www.eupa.com.au/2012/01/draft-certification-framework-for-water-treatment-operators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most should be aware that EUPA has been managing the project to develop a certification framework for operators of potable water treatment facilities.  The project has completed its third stage resulting in a draft framework that forms the basis of Round 2 Consultation.</p>
<p>Workshops in Perth (Friday 20 January), Bunbury (Tuesday 24 January) and a video conference for regional water corporation staff (Monday 23 January) have been scheduled.  If you haven&#8217;t registered to attend please do so by contacting kevin@eupa.com.au</p>
<p>The project wraps up on 31 March 2012 when a framework will be presented to the National Water Commission.</p>
<p><a href="http://www.eupa.com.au/wp-content/uploads/Steering-Committee-Version-National-Certification-Framework-V7-DRAFT.docx">Click here</a> to download the latest draft document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2012/01/draft-certification-framework-for-water-treatment-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprenticeship delivery in regional WA just got easier&#8230;</title>
		<link>http://www.eupa.com.au/2012/01/apprenticeship-delivery-in-regional-wa-just-got-easier/</link>
		<comments>http://www.eupa.com.au/2012/01/apprenticeship-delivery-in-regional-wa-just-got-easier/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Funding news]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=643</guid>
		<description><![CDATA[The Department of Training and Workforce Development has announced changes to policy that aim to increase local delivery of apprenticeships in regional Western Australia. Specifically, the policy aims to minimise the need for first year apprentices in regional areas to &#8230; <a href="http://www.eupa.com.au/2012/01/apprenticeship-delivery-in-regional-wa-just-got-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-433" title="DTWD web" src="http://www.eupa.com.au/wp-content/uploads/DTWD-web1-300x79.jpg" alt="DTWD Web Banner" width="300" height="79" />The Department of Training and Workforce Development has announced changes to policy that aim to increase local delivery of apprenticeships in regional Western Australia.</p>
<p>Specifically, the policy aims to minimise the need for first year apprentices in regional areas to travel to the metropolitan area for their off-the-job training.</p>
<h2>How?</h2>
<p>The payment rates for RTOs  (training providers) have been amended to allow metropolitan RTO&#8217;s access to regional rates.  This will allow for metro RTOs  to enter into partnership arrangements or to factor in travel costs for lecturers to regional areas for the purpose of training delivery.</p>
<p>DTWD warns that the payment rates are based on existing regional rates.  Therefore, there is a need to ensure viable class sizes and associated off the job delivery schedules.</p>
<p>For further information, Kevin Coombes at the Resource Allocation Unit is contactable on 6551 5310 or <a href="mailto: kevin.coombes@dtwd.wa.gov.au">kevin.coombes@dtwd.wa.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2012/01/apprenticeship-delivery-in-regional-wa-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Apprentice Mentoring Funding</title>
		<link>http://www.eupa.com.au/2012/01/australian-apprentice-mentoring-funding/</link>
		<comments>http://www.eupa.com.au/2012/01/australian-apprentice-mentoring-funding/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Funding news]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=640</guid>
		<description><![CDATA[Here&#8217;s a reminder about funding available through the Commonwealth Government for the mentoring of Australian Apprenticeships.  The following is an excerpt from skills connect: The Australian Apprenticeships Mentoring program is targeted at industries and occupations with current or emerging skills &#8230; <a href="http://www.eupa.com.au/2012/01/australian-apprentice-mentoring-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-641" title="5189315431_853776c5ee" src="http://www.eupa.com.au/wp-content/uploads/5189315431_853776c5ee-216x300.jpg" alt="" width="216" height="300" />Here&#8217;s a reminder about funding available through the Commonwealth Government for the mentoring of Australian Apprenticeships.  The following is an excerpt from skills connect:</p>
<p>The Australian Apprenticeships Mentoring program is targeted at industries and occupations with current or emerging skills need and Australian Apprentices who may face barriers to participation and may be at risk of withdrawing&#8230;</p>
<p>&#8230;Mentoring projects may also involve support for employers and supervisors in order to better support Australian Apprentices.</p>
<h2>Who does the Mentoring program target?</h2>
<p>The Mentoring program is targeted at Australian Apprentices:</p>
<ul>
<li>in industries or occupations with demonstrated skills need, particularly those employed in small to medium enterprises; <span style="text-decoration: underline;"><span style="color: #993300; text-decoration: underline;">and</span></span></li>
<li><span style="color: #993300;">who may face additional barriers to participation</span>.</li>
</ul>
<h2>What are the priority groups?</h2>
<p>Australian Apprentices who may face additional barriers to participation include one or more of the following priority groups:</p>
<ul>
<li>Aboriginal and Torres Strait Islander Australian Apprentices;</li>
<li>Australian Apprentices from regional and remote areas;</li>
<li>Australian Apprentices with disability;</li>
<li>Australian School based Apprentices (i.e. an Australian Apprenticeship which is undertaken part-time while the Australian Apprentice is at school);</li>
<li>Female and male Australian Apprentices in non-traditional occupations;</li>
<li>Australian Apprentices who have experienced long term unemployment (e.g. stream 4 under Job Services Australia classification);</li>
<li>Australian Apprentices who are mature workers (e.g. those aged 45 years and older);</li>
<li>Australian Apprentices who are considered vulnerable youth (e.g. young people 25 years and under with identified barriers to participation); and</li>
<li>Australian Apprentices who have been impacted by industry/sector structural change and may need additional support as they undertake their training.</li>
</ul>
<h2>Industry-led proposals are encouraged</h2>
<p>Approximately $15 million is available to fund mentoring projects through Australian Government Skills Connect in 2011-12.</p>
<p>For the whole story &#8211; and links to the DEEWR website, please visit <a href="http://www.skills.gov.au/content/australian-apprenticeships-mentoring-program" target="_blank">skills connect here</a></p>
<p><span style="color: #800000;"><em>Also &#8211; let us know &#8211; are you interested in this sort of assistance?  Do your apprentices and your business fit within the criteria above?  EUPA is committed to help you get the best information and will help to connect you with the right people.</em></span></p>
<p>&nbsp;</p>
<p>image: <a href="http://www.flickr.com/photos/weconomybook/5189315431/sizes/m/in/photostream/" target="_blank">Flickr creative commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2012/01/australian-apprentice-mentoring-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Utilities Office on the Horizon</title>
		<link>http://www.eupa.com.au/2012/01/public-utilities-office-on-the-horizon/</link>
		<comments>http://www.eupa.com.au/2012/01/public-utilities-office-on-the-horizon/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity supply]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=637</guid>
		<description><![CDATA[Premier Colin Barnett has announced the disbandment of the Office of Energy.  Its replacement &#8211; the Public Utilities Office will initially provide policy advice regarding energy, but the Premier plans to increase its scope to the waste and water sectors. &#8230; <a href="http://www.eupa.com.au/2012/01/public-utilities-office-on-the-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-639" title="350px-Colin_Barnett_(formal)_crop" src="http://www.eupa.com.au/wp-content/uploads/350px-Colin_Barnett_formal_crop-216x300.jpg" alt="" width="130" height="180" />Premier Colin Barnett has announced the disbandment of the Office of Energy.  Its replacement &#8211; the Public Utilities Office will initially provide policy advice regarding energy, but the Premier plans to increase its scope to the waste and water sectors. The new office will sit under the Department of Finance.</p>
<p>A review of recent newspaper articles shows mixed reaction to this announcement by the Chamber of Commerce and Industry and the Chamber of Minerals and Energy.   <em>What are your thoughts?</em></p>
<p>Pic: Wikepedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2012/01/public-utilities-office-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Relations issues when employing Apprentices/Trainees</title>
		<link>http://www.eupa.com.au/2012/01/industrial-relations-issues-when-employing-apprenticestrainees/</link>
		<comments>http://www.eupa.com.au/2012/01/industrial-relations-issues-when-employing-apprenticestrainees/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corrective services]]></category>
		<category><![CDATA[Electricity supply]]></category>
		<category><![CDATA[Electrotechnology]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=635</guid>
		<description><![CDATA[The Dept of Training and Workforce Development has amended its Apprenticeship Policy to reflect advice it has received regarding IR conditions for apprentices and trainees. What&#8217;s this all about? The State Solicitor&#8217;s Office and the Dept of Commerce were recently &#8230; <a href="http://www.eupa.com.au/2012/01/industrial-relations-issues-when-employing-apprenticestrainees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dept of Training and Workforce Development has amended its Apprenticeship Policy to reflect advice it has received regarding IR conditions for apprentices and trainees.</p>
<p><strong><em>What&#8217;s this all about?</em></strong></p>
<p>The State Solicitor&#8217;s Office and the Dept of Commerce were recently requested for advice regarding the extent to which the Vocational Education and Training Act 1996 (VET Act) and the Department&#8217;s own policy development is applicable in respect of apprentice wages, application of nominal terms and mandatory credit arrangements.</p>
<p>Where inconsistencies exist, modern (commonwealth) and state awards take precedence over the VET Act and Department Policy.</p>
<p>As an employer, you are strongly encouraged to be aware of the award that applies to your employees.  Wageline is able to assist with questions regarding wages and progression under state awards (phone 1300 655 266).</p>
<p>Fair Work Australia is the contact point for questions regarding Modern Awards (phone 1300 799 675).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2012/01/industrial-relations-issues-when-employing-apprenticestrainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Industry looks to cement strategic direction&#8230;</title>
		<link>http://www.eupa.com.au/2011/12/theres-a-lot-happening-in-waste/</link>
		<comments>http://www.eupa.com.au/2011/12/theres-a-lot-happening-in-waste/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=630</guid>
		<description><![CDATA[WA Business News recently published a special report into the waste industry (December 8-14 edition).  Key messages and points of interest include: The industry has lacked strategic direction as the key waste strategy has not been finalised to date. Local &#8230; <a href="http://www.eupa.com.au/2011/12/theres-a-lot-happening-in-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-632 alignright" title="Recycle bin" src="http://www.eupa.com.au/wp-content/uploads/iStock_000007781137XSmall-waste-2-300x225.jpg" alt="" width="180" height="135" />WA Business News recently published a special report into the waste industry (December 8-14 edition).  Key messages and points of interest include:</p>
<ul>
<li>The industry has lacked strategic direction as the key waste strategy has not been finalised to date.</li>
<li>Local Governments have largely funded alternative actions that redirect waste from landfill to date.</li>
<li>Use of the state&#8217;s Landfill Levy is questioned by some stakeholders.</li>
<li>Mr Peter Fitzpatrick, Chair of the Waste Authority, was optimistic about the approval of the State Waste Strategy early in 2012.</li>
<li>Construction and demolition waste accounts for approximately 50% of all landfill.</li>
<li>Recycling and re-use are the obvious directions for waste industry investment.</li>
</ul>
<p>The report goes on to explore new facilities proposed or under expansion by private investors.  Pheonix Energy and New Energy have plans to turn waste to energy through high temperature incineration.  Plans are underway for Rockingham, Kwinana and Port Hedland.</p>
<p>ANAECO features with its waste processing plant in Shenton Park, commissioned by the Western Metropolitan Regional Council.  The facility will expand to a capacity of approximately 55,000 tonnes/year to turn household waste into compost and biogas.</p>
<p>With an expected increase in the shift to new technologies and the positive effects of the carbon tax implementation, it is predicted that giants of the industry &#8211; Veolia and SITA &#8211; will invest heavily in the WA industry.</p>
<p><em>Source:  WA Business News December 8-14 2011, Pages 6-9</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2011/12/theres-a-lot-happening-in-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE opens $100million Training Precinct</title>
		<link>http://www.eupa.com.au/2011/12/ge-opens-100million-training-precinct/</link>
		<comments>http://www.eupa.com.au/2011/12/ge-opens-100million-training-precinct/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity supply]]></category>
		<category><![CDATA[Electrotechnology]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Training initiatives]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=629</guid>
		<description><![CDATA[The focus of this facility is on the resources and energy sector, and will provide an important boost to the capacity to train tradespeople, and in turn will assist to relieve the pressure on WA&#8217;s existing workforce to meet high &#8230; <a href="http://www.eupa.com.au/2011/12/ge-opens-100million-training-precinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The focus of this facility is on the resources and energy sector, and will provide an important boost to the capacity to train tradespeople, and in turn will assist to relieve the pressure on WA&#8217;s existing workforce to meet high demand for utilities into the future.</p>
<p>The facility, based in Jandakot, has capacity for up to 350 people, a workforce of approximately 600-700 people and an expectation to deliver approximately 4000 training days in 2012.</p>
<p>EUPA Training Council welcomes the investment made by GE along with its partners - Challenger Institute, Apprenticeships Australia, Chevron, Woodside and ConocoPhillips, Navitas and MSA .  EUPA has met with management and continues to develop a relationship with GE regarding the electrotechnology, electricity, gas and water  industries.</p>
<p><em>Source:  WA Business News, December 8-14 2011, Page 3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2011/12/ge-opens-100million-training-precinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Public Safety Training Package Material released for comment</title>
		<link>http://www.eupa.com.au/2011/12/new-public-safety-training-package-material-released-for-comment/</link>
		<comments>http://www.eupa.com.au/2011/12/new-public-safety-training-package-material-released-for-comment/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public safety]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=617</guid>
		<description><![CDATA[As always, please be quick to have your say!  Feedback is required by 9am 19 December 2011 after which the new units/qualifications will be quarantined from public viewing. To access the qualifications and units please click here. You are encouraged &#8230; <a href="http://www.eupa.com.au/2011/12/new-public-safety-training-package-material-released-for-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-603" title="GSA Logo" src="http://www.eupa.com.au/wp-content/uploads/GSA-Logo.jpg" alt="" width="262" height="94" />As always, please be quick to have your say!  Feedback is required by 9am 19 December 2011 after which the new units/qualifications will be quarantined from public viewing.</p>
<p>To access the qualifications and units please <a href="http://governmentskills.com.au/training_package/main.php?package_id=114" target="_blank">click here</a>.</p>
<p>You are encouraged to provide feedback directly to GSA through the continuous improvement register (you will need to sign up/log in).  Please also consider leaving comments to share with EUPA&#8217;s networks by leaving a note below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2011/12/new-public-safety-training-package-material-released-for-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Training Package Draft Material</title>
		<link>http://www.eupa.com.au/2011/12/water-training-package-draft-material/</link>
		<comments>http://www.eupa.com.au/2011/12/water-training-package-draft-material/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=611</guid>
		<description><![CDATA[GSA has released a draft Advanced Diploma and associated units of competency for industry review. The qualification is based on a currently accredited course &#8211; the Advanced Diploma of Engineering Technology and meets an industry identified gap for para-professionals in &#8230; <a href="http://www.eupa.com.au/2011/12/water-training-package-draft-material/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GSA has released a draft Advanced Diploma and associated units of competency for industry review. The qualification is based on a currently accredited course &#8211; the <em>Advanced Diploma of Engineering Technology</em> and meets an industry identified gap for para-professionals in the engineering field, particularly civil engineering, within the water industry.</p>
<p>3 further units of competency have been developed for the Certificates II and III in Water Operations.  These are focused on the ADWG, lagoon processes and water industry calculations.</p>
<p>Feedback timelines are tight &#8211; as usual &#8211; by 9am 19 December 2011.  Please view the material and log in to provide feedback on the Continuous Improvement Register.</p>
<p><a href="http://governmentskills.com.au/training_package/main.php?package_id=106" target="_blank">Click here</a> to go directly to the site.</p>
<p><em>Remember, you can also let EUPA and other WA stakeholders know your opinion by leaving a comment below</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2011/12/water-training-package-draft-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apprenticeship Policy Endorsed</title>
		<link>http://www.eupa.com.au/2011/12/609/</link>
		<comments>http://www.eupa.com.au/2011/12/609/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VET news]]></category>

		<guid isPermaLink="false">http://www.eupa.com.au/?p=609</guid>
		<description><![CDATA[DTWD has advised that a new Apprenticeship Policy has been endorsed and is now available.  Click here for access to the relevant page. The policy is presented as an Exposure Draft to allow stakeholders the opportunity to review and modify &#8230; <a href="http://www.eupa.com.au/2011/12/609/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-546 alignleft" title="DTWD apprenticeship Policy" src="http://www.eupa.com.au/wp-content/uploads/DTWD-apprenticeship-Policy1.jpg" alt="" width="92" height="117" /></p>
<p>DTWD has advised that a new Apprenticeship Policy has been endorsed and is now available.  <a href="http://www.dtwd.wa.gov.au/dtwd/detcms/navigation/about-us/policies-and-guidelines/apprenticeship-policy-exposure-draft/?oid=MultiPartArticle-id-11903201" target="_blank">Click here</a> for access to the relevant page.</p>
<p>The policy is presented as an <em>Exposure Draft</em> to allow stakeholders the opportunity to review and modify existing work practices to comply with the new arrangements.  The new policy will become effective from 1 February 2012.</p>
<p>DTWD has also organised professional development sessions from mid January 2012.  To register, please contact the Apprenticentre on 13 19 54.</p>
<p>There is also a link at the bottom of the page (link provided above) that will take you to a <em>Continuous Improvement Registe</em>r.  You are encouraged to provide feedback directly to the Department, however please do not forget to let us know at EUPA if you have an issue that needs exploring.  You can do this by commenting at the end of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eupa.com.au/2011/12/609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

